Justice Name |
Years as Associate Justice |
Years as Chief Justice |
---|---|---|
John Louis Taylor | none | 1819-1829 (1st Chief Justice) |
John Hall | 1819-1832 | none |
Leonard Henderson | 1819-1829 | 1829-1833 |
Archibald D. Murphey | 1819-1820 | none |
John D. Toomer | 1829 | none |
Thomas Ruffin, Sr. | 1829-1833, 1859 | 1833-1852 |
Joseph John Daniel | 1833-1848 | none |
William Gaston | 1833-1844 | none |
Frederick Nash | 1844-1852 | 1852-1858 |
Richmond Pearson | 1849-1858 | 1859-1878 |
William Horn Battle | 1848 | none |
Matthias E. Manly | 1859-1865 | none |
Edwin G. Reade | 1865-1879 | none |
William Blount Rodman | 1868-1879 | none |
Thomas Settle | 1868-1876 | none |
Robert P. Dick | 1868-1872 | none |
Nathaniel Boyden | 1871-1873 | none |
William P. Bynum | 1873-1879 | none |
William T. Faircloth | 1876-1879 | 1895-1900 |
John H. Dillard | 1879-1881 | none |
Thomas Ashe | 1879-1887 | none |
William Nathan H. Smith | 1878 | 1879-1889 |
Thomas Ruffin, Jr. | 1881-1883 | none |
Augustus S. Merrimon | 1883-1889 | 1889-1892 |
Joseph J. Davis | 1887-1892 | none |
James E. Shepherd | 1889-1892 | 1892-1895 |
Alphonso C. Avery | 1889-1897 | none |
Walter M. Clark | 1892-1903 | 1903-1924 |
Armistead Burwell | 1892-1895 | none |
James C. McRae | 1892-1895 | none |
David M. Furches | 1895-1901 | 1901-1903 |
Walter Montgomery | 1895-1905 | none |
Robert M. Douglas | 1897-1905 | none |
Justice Name |
Years as Associate Justice |
Years as Chief Justice |
---|---|---|
Charles A. Cook | 1901-1903 | none |
Henry G. Connor | 1903-1923 | none |
Platt D. Walker | 1903-1923 | none |
George H. Brown, Jr. | 1905-1920 | none |
William A. Hoke | 1905-1924 | 1924-1925 |
James S. Manning | 1909-1911 | none |
William R. Allen | 1911-1921 | none |
William J. Adams | 1921-1934 | none |
Walter P. Stacy | 1921-1925 | 1925-1951 |
[Robert] Heriot Clarkson | 1923-1942 | none |
George W. Connor | 1924-1938 | none |
Lycurgus R. Varser | 1925 | none |
Willis J. Brodgen | 1926-1935 | none |
Michael Schenk | 1934-1948 | none |
William A. Devin | 1935-1951 | 1951-1954 |
Maurice V. Barnhill | 1937-1954 | 1954-1956 |
John Wallace Winborne | 1937-1956 | 1956-1962 |
Aaron A. F. Seawell | 1938-1945 | none |
Emery B. Denny | 1942-1962 | 1962-1966 |
Samuel J. Ervin | 1948-1954 | none |
Murray G. James | 1950 | none |
Jefferson D. Johnson, Jr. | 1950-1959 | none |
Itimous T. Valentine | 1951-1952 | none |
Robert Hunt Parker | 1952-1966 | 1966-1969 |
William H. Bobbitt | 1954-1969 | 1969-1975 |
Carlisle W. Higgins | 1954-1975 | none |
William Blount Rodman, Jr. | 1956-1965 | none |
Clifton L. Moore | 1959-1966 | none |
Susie M. Sharp | 1962-1974 | 1974-1991 |
I. Beverly Lake, Sr. | 1965-1978 | none |
J. Will Pless | 1966-1968 | none |
Joseph Branch | 1966-1979 | 1980-1986 |
J. Frank Huskins | 1950-1959 | none |
Dan K. Moore | 1951-1952 | none |
James G. Exum | 1975-1986 | 1986-1994 |
J. William Copeland | 1975-1984 | none |
David M. Britt | 1978-1982 | none |
Walter E. Brock | 1979-1980 | none |
J. Phil Carlton | 1979-1983 | none |
Louis B. Meyer | 1981-1995 | none |
Burley Mitchell | 1982-1995 | 1995-1999 |
Henry Frye | 1983-1999 | 1999-2000 |
Earl W. Vaughn | 1985 | none |
Rhoda Billings | 1985-1986 | 1986 |
Robert R. Browning | 1986 (appointed) | none |
Francis Iredell Parker | 1986 | none |
John Webb | 1986-1998 | none |
Willis P. Whichard | 1986-1998 | none |
Isaac Beverly Lake, Jr. | 1992, 1995-2001 | 2001-2006 |
Sarah Parker | 1993-2006 | 2006-2014 |
Robert F. Orr | 1995-2004 | none |
Mark D. Martin | 1998-2014 | 2015-2019 |
James Wynn | 1998 | none |
Franklin Edward Freeman, Jr. | 1999-2001 | none |
Justice Name |
Years as Associate Justice |
Years as Chief Justice |
---|---|---|
Robert Holt Edmunds, Jr. | 2001-2016 | none |
George Kenneth Butterfield, Jr. | 2001-2002 | none |
Edward Brady | 2003-2011 | none |
Paul Martin Newby | 2004-2020 | 2020-present |
Patricia Timmons-Goodson | 2006-2012 | none |
Robin H. Hudson | 2007-2022 | none |
Barbara Jackson | 2011-2018 | none |
Cheri Beasley | 2012-2019 | 2019-2021 |
Samuel James Ervin, IV | 2015-2022 | none |
Michael Morgan | 2017-2023 | none |
Anita Earls | 2018-present | none |
Mark A. Davis | 2019-2020 | none |
Phil Berger, Jr. | 2021-present | none |
Tamara P. Barringer | 2021-present | none |
Richard Dietz | 2023-present | none |
Trey Allen | 2023-present | none |
Allison Riggs | 2023-present | none |